Trust a secure online experience at MontroseAnglers.com
No Hassle! Easy online returns.
The ultimate wader for your almighty dollar, the Freestone® Stockingfoot has been refined through years of testing and tweaking and is infused with decades of Simms wader DNA for a determined daily driver — regardless of where you fish. This is a shop favorite and no doubt the best QUALITY wader you can get. You will find us pointing at this wader if you are fishing our local rivers, the Uncompahgre river or Gunnison river, as it will handle anything it throws at you. The ability to adjust these waders down to hip height sets them apart, making them perfect for those cold mornings but hot afternoons.
FABRIC TECH:
4-layer Toray QuadraLam Upper & Lower
WADER WARRANTY DETAILS with SIMMS
If your SIMMS product fails due to a defect in workmanship or materials, SIMMS will repair or replace your gear and get you back on the water as soon as possible. If your SIMMS product fails due to excessive wear, accidents involving barbed wire or campfires, or the natural breakdown of materials over extended time, SIMMS will make every effort to repair your gear for a reasonable fee.
60-DAYS – WADERS - REPLACEMENT FOR LEAKS, NO QUESTIONS ASKED
365-DAYS – WADERS – REPAIRS ON US
If purchased directly from SIMMS, visit our Repairs page to begin your request (located via the "Help" menu in the footer menu).
You are responsible for charges related to shipping the wader to SIMMS. SIMMS will cover return shipping of the wader back to you.
If purchased from an authorized SIMMS dealer in North America, you may return your waders to that dealer for repair. You must provide the original sales receipt or proof of purchase to the authorized dealer.
If purchased outside the US and Canada, please consult the dealer where your product was purchased to confirm international warranty terms in your territory.
WADER REPAIRS BEYOND THE FIRST YEAR - $60
Simms Men's Wader Size | Inseam Type |
Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot Size (Shoe Size) |
M 9-11 | Short | 39" - 40" | 31" - 32" | 9 - 11 |
M King 9-11 | Short | 41" - 42" | 31" - 32" | 9 - 11 |
L 9-11 | Short | 43" - 44" | 31" - 32" | 9 - 11 |
L King 9-11 | Short | 45" - 46" | 31" - 32" | 9 - 11 |
XL 9-11 | Short | 47" - 48" | 33" - 34" | 9 - 11 |
2XL 12-13* | Short | 51" - 52" | 33" - 34" | 12 - 13 |
3XL 12-13* | Short | 55" - 56" | 33" - 34" | 12 - 13 |
S 7-8 | Regular | 35" - 36" | 31" - 32" | 7 - 8 |
S King 7-8 | Regular | 37" - 38" | 31" - 32" | 7 - 8 |
M 9-11 | Regular | 39" - 40" | 33" - 34" | 9 - 11 |
M King 9-11 | Regular | 41" - 42" | 33" - 34" | 9 - 11 |
L 9-11 | Regular | 43" - 44" | 33" - 34" | 9 - 11 |
L 12-13 | Regular | 43" - 44" | 33" - 34" | 12 - 13 |
L King 9-11 | Regular | 45" - 46" | 33" - 34" | 9 - 11 |
XL 12-13 | Regular | 47" - 48" | 35" - 36" | 12 - 13 |
XL King 12-13 | Regular | 49" - 50" | 35" - 36" | 12 - 13 |
2XL 12-13 | Regular | 51" - 52" | 35" - 36" | 12 - 13 |
2XL King 12-13* | Regular | 53" - 54" | 35" - 36" | 12 - 13 |
3XL 12-13* | Regular | 55" - 56" | 35" - 36" | 12 - 13 |
4XL 12-13* | Regular | 59" - 60" | 35" - 36" | 12 - 13 |
Medium 9-11 | Long | 39" - 40" | 35” - 36” | 9 - 11 |
Large 9-11 | Long | 43" - 44" | 35” - 36” | 9 - 11 |
Large 12-13 | Long | 43" - 44" | 35” - 36” | 12 - 13 |
XL 12-13 | Long | 47" - 48" | 37” - 38” | 12 - 13 |
2XL 12-13* | Long | 51" - 52" | 37” - 38” |
12 - 13 |